<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventarios.Org &#187; Finanzas</title>
	<atom:link href="http://inventarios.org/tag/finanzas/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventarios.org</link>
	<description>El arte de hacer más con menos</description>
	<lastBuildDate>Wed, 23 May 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colombia and Mexico sign international tax, human rights and clean business standards</title>
		<link>http://www.oecd.org/document/56/0,3746,en_21571361_44315115_50426360_1_1_1_1,00.html?rssChId=33873610</link>
		<comments>http://www.oecd.org/document/56/0,3746,en_21571361_44315115_50426360_1_1_1_1,00.html?rssChId=33873610#comments</comments>
		<pubDate>Wed, 23 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#50426360</guid>
		<description><![CDATA[Colombia and Mexico are a step closer to beneffiting from cross border tax co-operation and information sharing. Colombia has signed, and Mexico has deposited its instrument of ratification for the Multilateral Convention on Mutual Administrative Assis... [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/document/26/0,3746,en_33873108_33873610_45270042_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Mexico &#8211; Economic forecast summary (May 2012)'>Mexico &#8211; Economic forecast summary (May 2012)</a> <small>Mexico - Economic forecast summary (May 2012) [...]...</small></li>
<li><a href='http://www.oecd.org/document/30/0,3746,en_33873108_33873610_49424606_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Review of Mexico’s National Civil Protection System'>Review of Mexico’s National Civil Protection System</a> <small>The OECD is conducting a country review of Mexico’s national...</small></li>
<li><a href='http://www.oecd.org/document/45/0,3746,en_21571361_44315115_49497901_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Telecoms reform would boost competition and growth in Mexico, says OECD'>Telecoms reform would boost competition and growth in Mexico, says OECD</a> <small>Mexico should quickly reform the laws and regulations governing its...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/05/23/colombia-and-mexico-sign-international-tax-human-rights-and-clean-business-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico &#8211; Economic forecast summary (May 2012)</title>
		<link>http://www.oecd.org/document/26/0,3746,en_33873108_33873610_45270042_1_1_1_1,00.html?rssChId=33873610</link>
		<comments>http://www.oecd.org/document/26/0,3746,en_33873108_33873610_45270042_1_1_1_1,00.html?rssChId=33873610#comments</comments>
		<pubDate>Tue, 22 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#45270042</guid>
		<description><![CDATA[Mexico - Economic forecast summary (May 2012) [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='OECD Employment Outlook 2011 &#8211; How does Mexico compare'>OECD Employment Outlook 2011 &#8211; How does Mexico compare</a> <small>While the economic recovery is well underway in Mexico, the...</small></li>
<li><a href='http://dx.doi.org/10.1787/5kg271q4vm34-en' rel='bookmark' title='Fiscal reform for a stronger fairer and cleaner Mexican economy'>Fiscal reform for a stronger fairer and cleaner Mexican economy</a> <small>With slow growth and high inequality Mexico needs investments in...</small></li>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Education at a Glance 2011: Country note – Mexico'>Education at a Glance 2011: Country note – Mexico</a> <small>The 2011 edition of Education at a Glance: OECD Indicators...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/05/22/mexico-economic-forecast-summary-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job-rich growth essential for G20 recovery, say OECD and ILO</title>
		<link>http://www.oecd.org/document/37/0,3746,en_21571361_44315115_50348709_1_1_1_1,00.html?rssChId=33873610</link>
		<comments>http://www.oecd.org/document/37/0,3746,en_21571361_44315115_50348709_1_1_1_1,00.html?rssChId=33873610#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#50348709</guid>
		<description><![CDATA[OECD and ILO heads call upon the Ministers of Labour and Employment of the G20 countries to put a greater, renewed emphasis on employment policies to help economies accelerate and sustain the recovery, ... [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/document/32/0,3746,en_33873108_33873610_49369760_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='OECD Territorial Reviews: Chihuahua, Mexico'>OECD Territorial Reviews: Chihuahua, Mexico</a> <small>This book examines the gains that might be made by...</small></li>
<li><a href='http://www.oecd.org/document/45/0,3746,en_21571361_44315115_49497901_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Telecoms reform would boost competition and growth in Mexico, says OECD'>Telecoms reform would boost competition and growth in Mexico, says OECD</a> <small>Mexico should quickly reform the laws and regulations governing its...</small></li>
<li><a href='http://www.oecd.org/document/26/0,3746,en_33873108_33873610_45270042_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Mexico &#8211; Economic forecast summary (May 2012)'>Mexico &#8211; Economic forecast summary (May 2012)</a> <small>Mexico - Economic forecast summary (May 2012) [...]...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/05/17/job-rich-growth-essential-for-g20-recovery-say-oecd-and-ilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Labour Ministers must focus on young jobseekers</title>
		<link>http://www.oecd.org/document/39/0,3746,en_21571361_44315115_50323559_1_1_1_1,00.html?rssChId=33873610</link>
		<comments>http://www.oecd.org/document/39/0,3746,en_21571361_44315115_50323559_1_1_1_1,00.html?rssChId=33873610#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#50323559</guid>
		<description><![CDATA[Young people continue to bear the brunt of the jobs crisis, with nearly 11 million 15 to 24 -year-olds out of work in OECD countries in early 2012. Youth unemployment in the OECD area in March 2012 was 17.1%, close to its November 2009 peak of 18.3%  [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='OECD Employment Outlook 2011 &#8211; How does Mexico compare'>OECD Employment Outlook 2011 &#8211; How does Mexico compare</a> <small>While the economic recovery is well underway in Mexico, the...</small></li>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Education at a Glance 2011: Country note – Mexico'>Education at a Glance 2011: Country note – Mexico</a> <small>The 2011 edition of Education at a Glance: OECD Indicators...</small></li>
<li><a href='http://www.oecd.org/dataoecd/51/34/49177732.pdf' rel='bookmark' title='Divided We Stand: Why Inequality Keeps Rising- Country Note: Mexico'>Divided We Stand: Why Inequality Keeps Rising- Country Note: Mexico</a> <small>This country note provides information on latest trends in income...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/05/14/g20-labour-ministers-must-focus-on-young-jobseekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Territorial Reviews: Chihuahua, Mexico</title>
		<link>http://www.oecd.org/document/32/0,3746,en_33873108_33873610_49369760_1_1_1_1,00.html?rssChId=33873610</link>
		<comments>http://www.oecd.org/document/32/0,3746,en_33873108_33873610_49369760_1_1_1_1,00.html?rssChId=33873610#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#49369760</guid>
		<description><![CDATA[This book examines the gains that might be made by a territorial approach to policymaking that integrates sectoral policies, fosters value-added in rural activities, and links SME-development and FDI-attraction policies as well as innovation capacities... [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/document/26/0,3746,en_33873108_33873610_45270042_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Mexico &#8211; Economic forecast summary (May 2012)'>Mexico &#8211; Economic forecast summary (May 2012)</a> <small>Mexico - Economic forecast summary (May 2012) [...]...</small></li>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='OECD Employment Outlook 2011 &#8211; How does Mexico compare'>OECD Employment Outlook 2011 &#8211; How does Mexico compare</a> <small>While the economic recovery is well underway in Mexico, the...</small></li>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='The OECD acknowledges progress made, and says Mexico should further prioritise fighting foreign bribery'>The OECD acknowledges progress made, and says Mexico should further prioritise fighting foreign bribery</a> <small>Mexico has improved, but needs to give greater priority to...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/04/12/oecd-territorial-reviews-chihuahua-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ICT Solutions for Public Sector Agility</title>
		<link>http://www.oecd.org/site/0,3407,en_21571361_39745767_1_1_1_1_1,00.html</link>
		<comments>http://www.oecd.org/site/0,3407,en_21571361_39745767_1_1_1_1_1,00.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#49773524</guid>
		<description><![CDATA[The OECD and the Mexican Public Administration Ministry are holding a high level meeting on "New ICT solutions for public sector agility" in Mexico City. [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/document/45/0,3746,en_21571361_44315115_49497901_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Telecoms reform would boost competition and growth in Mexico, says OECD'>Telecoms reform would boost competition and growth in Mexico, says OECD</a> <small>Mexico should quickly reform the laws and regulations governing its...</small></li>
<li><a href='http://dx.doi.org/10.1787/5kg271q4vm34-en' rel='bookmark' title='Fiscal reform for a stronger fairer and cleaner Mexican economy'>Fiscal reform for a stronger fairer and cleaner Mexican economy</a> <small>With slow growth and high inequality Mexico needs investments in...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/03/25/new-ict-solutions-for-public-sector-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Policy Reforms: Going for Growth 2012 &#8211; Mexico Country Note</title>
		<link>http://www.oecd.org/dataoecd/33/44/49655279.pdf</link>
		<comments>http://www.oecd.org/dataoecd/33/44/49655279.pdf#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#49655280</guid>
		<description><![CDATA[This note is taken from Chapter 2 of Economic Policy Reforms: Going for Growth 2012.  [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/dataoecd/51/34/49177732.pdf' rel='bookmark' title='Divided We Stand: Why Inequality Keeps Rising- Country Note: Mexico'>Divided We Stand: Why Inequality Keeps Rising- Country Note: Mexico</a> <small>This country note provides information on latest trends in income...</small></li>
<li><a href='http://www.oecd.org/document/45/0,3746,en_21571361_44315115_49497901_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Telecoms reform would boost competition and growth in Mexico, says OECD'>Telecoms reform would boost competition and growth in Mexico, says OECD</a> <small>Mexico should quickly reform the laws and regulations governing its...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/02/23/economic-policy-reforms-going-for-growth-2012-mexico-country-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms reform would boost competition and growth in Mexico, says OECD</title>
		<link>http://www.oecd.org/document/45/0,3746,en_21571361_44315115_49497901_1_1_1_1,00.html?rssChId=33873610</link>
		<comments>http://www.oecd.org/document/45/0,3746,en_21571361_44315115_49497901_1_1_1_1,00.html?rssChId=33873610#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#49497901</guid>
		<description><![CDATA[Mexico should quickly reform the laws and regulations governing its telecommunications sector to boost competition and investment and drive growth across the economy, according to a new OECD report. [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='The OECD acknowledges progress made, and says Mexico should further prioritise fighting foreign bribery'>The OECD acknowledges progress made, and says Mexico should further prioritise fighting foreign bribery</a> <small>Mexico has improved, but needs to give greater priority to...</small></li>
<li><a href='http://dx.doi.org/10.1787/5kg271q4vm34-en' rel='bookmark' title='Fiscal reform for a stronger fairer and cleaner Mexican economy'>Fiscal reform for a stronger fairer and cleaner Mexican economy</a> <small>With slow growth and high inequality Mexico needs investments in...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/01/29/telecoms-reform-would-boost-competition-and-growth-in-mexico-says-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Mexico’s National Civil Protection System</title>
		<link>http://www.oecd.org/document/30/0,3746,en_33873108_33873610_49424606_1_1_1_1,00.html?rssChId=33873610</link>
		<comments>http://www.oecd.org/document/30/0,3746,en_33873108_33873610_49424606_1_1_1_1,00.html?rssChId=33873610#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#49424606</guid>
		<description><![CDATA[The OECD is conducting a country review of Mexico’s national civil protection system, with a focus on earthquakes, floods and hurricanes.  [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/dataoecd/51/34/49177732.pdf' rel='bookmark' title='Divided We Stand: Why Inequality Keeps Rising- Country Note: Mexico'>Divided We Stand: Why Inequality Keeps Rising- Country Note: Mexico</a> <small>This country note provides information on latest trends in income...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2012/01/09/review-of-mexico%e2%80%99s-national-civil-protection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divided We Stand: Why Inequality Keeps Rising- Country Note: Mexico</title>
		<link>http://www.oecd.org/dataoecd/51/34/49177732.pdf</link>
		<comments>http://www.oecd.org/dataoecd/51/34/49177732.pdf#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:00:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Negocios]]></category>

		<guid isPermaLink="false">http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610#49177733</guid>
		<description><![CDATA[This country note provides information on latest trends in income inequalities as well as key findings from the 2011 OECD report "Divided We Stand: Why Inequality Keeps Rising". [...]
Related posts:<ol>
<li><a href='http://www.oecd.org/country/0,3731,en_33873108_33873610_1_1_1_1_1,00.html?rssChId=33873610' rel='bookmark' title='Education at a Glance 2011: Country note – Mexico'>Education at a Glance 2011: Country note – Mexico</a> <small>The 2011 edition of Education at a Glance: OECD Indicators...</small></li>
</ol>

Publicaciones relacionadas que recibes por <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://inventarios.org/2011/12/04/divided-we-stand-why-inequality-keeps-rising-country-note-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

